1994-95 Kingswood Hockey

DATE H/A OPPONENT SCORE WIN LOSE TIE
12/12/1994 H Portsmouth 15 -- 0 1 0 0
20-Dec H Dover 1 -- 0 2 0 0
23-Dec A Exeter 4 -- 9 2 1 0
1/4/1995 A Berlin 3 -- 6 2 2 0
11-Nov A Spaulding 7 -- 2 3 2 0
13-Jan H Winnacunnet 3 -- 1 4 2 0
16-Jan H Oyster River 1 -- 3 4 3 0
20-Jan A Lebanon 5 -- 2 5 3 0
25-Jan H Somersworth 7 -- 0 6 3 0
28-Jan A Dover 1 -- 1 6 3 1
31-Jan H Exeter 4 -- 3 7 3 1
2-Feb H Berlin 3 -- 5 7 4 1
4-Feb A Portsmouth 7 -- 0 8 4 1
10-Feb H Spaulding 1 -- 2 8 5 1
13-Feb A Winnacunnet 6 -- 1 9 5 1
16-Feb H Oyster River 8 -- 0 10 5 1
20-Feb H Lebanon 1 -- 0 * 11 5 1
24-Feb A Somersworth 6 -- 3 12 5 1
PLAY OFF - 3rd Seed
4-Mar H Lebanon 4 -- 0 13 5 1
8-Mar A Oyster River 0 -- 3 13 6 1
* Forfeit win

 

Number Player C-A-G Goals Assists
1 Andy McLetchie G
2 Kevin Garrett
3 Ryan George
4 Greg Shannon C 17 19
6 Erik Patten 11 10
8 Caleb Rudolph C 14 10
9 Christian Swasey
10 Todd Fichter
11 Peter McKenzie 8 12
13 Shayne Lovering C 7 7
14 Kris Newhall
15 Willie Laase
17 Ian Fortier
19 John Harrington
22 Allie Skelley 11 15
55 Justin Benes
66 Dan Chase
88 Keith Garrett