1996-97 Kingswood Hockey

DATE H/A OPPONENT SCORE WIN LOSE TIE
12/16/1996 H Dover 8 --4 1 0 0
A Berlin 1 -- 7 1 1 0
A Winnacunnet 4 -- 3 2 1 0
1/8/1997 H Spaulding 4 -- 1 3 1 0
10-Jan H Winnacunnet 4 -- 5 3 2 0
13-Jan A Oyster River 3 -- 6 3 3 0
17-Jan H Lebanon 2 -- 5 3 4 0
21-Jan H Somersworth 8 -- 7 4 4 0
25-Jan A Dover 5 -- 2 5 4 0
1-Feb H Souhegan 6 -- 5 6 4 0
4-Feb H Berlin 4 -- 3 7 4 0
8-Feb A Spaulding 7 -- 2 8 4 0
11-Feb H Exeter 6 -- 1 9 4 0
14-Feb A Lebanon 5 -- 2 10 4 0
20-Feb H Portsmouth 13 -- 1 11 4 0
24-Feb H Oyster River 1 -- 4 11 5 0
26-Feb A Somersworth 7 -- 2 12 5 0
28-Feb A Exeter 7 -- 3 13 5 0
Play Off
8-Mar H Somersworth 4 -- 2 14 5 0
12-Mar A Dover 2 -- 1 15 5 0
CHAMPIONSHIP GAME
15-Mar A Winnacunnet 5 -- 6 OT 15 6 0

 

Number Player C-A-G Goals Assists
1 Matt Coons G 0
2 Jesse Mandenhall 0
3 Kris Newhall F - C 11 16
4 Jake Dawson 4
5 Justin Benes C 9
6 Dana Thompson 5
8 Allie Skelley F - C 21 18
9 Todd Fichter 12  
10 Matt Anctil F 17
11 Chris Picard 0
12 Kevin Garrett F 10
15 Mike McKenzie 2
17 Mal Hazeltine F 10
18 Brad Fichter 0
19 Chip McLetchie 6
30 Seth Lovering G 0
66 Guy Maloney 0