1997-98 Kingswood Hockey

DATE H/A OPPONENT SCORE WIN LOSE TIE
A Dover 5 -- 4 1 0 0
A Winnacunnet 4 -- 4 1 0 1
A Spaulding 3 -- 2 2 0 1
H Winnacunnet 2 -- 9 2 1 1
A Oyster River 3 -- 0 3 1 1
H Con-Val 6 -- 0 4 1 1
H Exeter 5 -- 1 5 1 1
Somersworth 5 -- 2 6 1 1
23-Jan H Dover 0 -- 5 6 2 1
29-Jan H Lebanon 5 -- 3 7 2 1
Souhegan 2 -- 3 7 3 1
4-Feb H Berlin 1 -- 6 7 4 1
7-Feb H Spaulding 5 -- 4 8 4 1
10-Feb A Lebanon 2 -- 1 9 4 1
13-Feb H Bishop Brady 3 -- 7 9 5 1
Portsmouth 9 -- 1 10 5 1
27-Feb H Oyster River 4 -- 1 11 5 1
A Exeter 1 -- 2 11 6 1
Play Offs
3/6/1998 H Oyster River 6 -- 2 12 6 1
3/11/1998 A Exeter 1 -- 4 12 7 1

 

Number Player C-A-G Goals Assists
1 Matt Coons G
2 Kurt Devylder
3 Jesse Mendenhall
4 Jake Dawson
5 Guy Maloney
6 Dana Thompson
8 Allie Skelley C
9 Brad Fichter
10 Matt Anctil C
11 Chris Picard C
12 Brett Rogers
14 Chris Eckhoff
15 Mike McKenzie
16 Charlie Garnsey
17 Mal Hazeltine
18 Doug Lamparter
19 Chip McLetchie
22 Ricky Eaton
30 Sethan Lovering G
88 Jeff Calligandes