

__________________________________________________________________
Player Stats 2005-06 Season
| Number | Player | C-A-G | Goals | Assists | Points |
| 1 | Robert Gallagher | G | |||
| 2 | Paul Smithwood | 2 | 3 | 5 | |
| 3 | Bryan Sawyer | 0 | 1 | 1 | |
| 4 | Greg Healy | 12 | 5 | 17 | |
| 5 | Jimmy Davis | 2 | 5 | 7 | |
| 6 | Kyle Twombley | 2 | 2 | 4 | |
| 7 | Stephen Hooper | 0 | 0 | 0 | |
| 8 | Grant McLaughlin | 0 | 0 | 0 | |
| 9 | Jake Diprizio | 5 | 2 | 7 | |
| 10 | Robbie Hale | 2 | 7 | 9 | |
| 11 | Nick McNally | 0 | 0 | 0 | |
| 12 | Ben Vontz | 5 | 6 | 11 | |
| 13 | Jon Lowry | 0 | 3 | 3 | |
| 14 | Brent Hooper | 3 | 3 | 6 | |
| 15 | Nick Thurston | C | 3 | 5 | 8 |
| 16 | Justin Rothermel | 0 | 8 | 8 | |
| 17 | Spencer Skinner | A | 5 | 5 | 10 |
| 18 | Matt Heckman | 2 | 0 | 2 | |
| 19 | Rob Davis | 0 | 0 | 0 | |
| 30 | Nick Moore | G |
Scores from games
| DATE | H/A | OPPONENT | SCORE | WIN | LOSE | TIE |
| 12/14/2005 | H | Timberlane | 6 -- 1 | 1 | 0 | 0 |
| 17-Dec | A | Alvirne | 1 -- 3 | 1 | 1 | 0 |
| 21-Dec | H | Dover | 1 -- 7 | 1 | 2 | 0 |
| 1/4/2006 | A | Bow | 2 -- 4 | 1 | 3 | 0 |
| 6-Jan | H | Oyster River | 0 -- 1 | 1 | 4 | 0 |
| 8-Jan | A | Oyster River | 2 -- 3 | 1 | 5 | 0 |
| 11-Jan | H | Winnacunnet | 5 -- 2 | 2 | 5 | 0 |
| 13-Jan | H | Lebanon | 1 -- 0 | 3 | 5 | 0 |
| 21-Jan | A | Goffstown | 2 -- 3 | 3 | 6 | 0 |
| 25-Jan | A | Spaulding | 0 -- 4 | 3 | 7 | 0 |
| 27-Jan | H | Merrimack | 6 -- 3 | 4 | 7 | 0 |
| 1-Feb | A | Lebanon | 4 -- 8 | 4 | 8 | 0 |
| 3-Feb | H | Keene | 5 --6 OT | 4 | 9 | 0 |
| 8-Feb | H | Goffstown | 2 -- 1 | 5 | 9 | 0 |
| 11-Feb | A | Timberlane | 4 -- 2 | 6 | 9 | 0 |
| 15-Feb | H | Alvirne | 0 -- 6 | 6 | 10 | 0 |
| 18-Feb | A | Dover | 1 -- 4 | 6 | 11 | 0 |
| 22-Feb | H | Bow | 1 -- 1 | 6 | 11 | 1 |
| Play Offs | ||||||
| 4-Mar | A | Spaulding | 2 -- 3 | 6 | 12 | 1 |
________________________________________________________________________________________________
- 2005-06 Photos -

Ben Vontz (#12 White) vs Dover

Nick Moore ( #30 ) grabs puck as Nick Thurston ( #15 ) dumps Dover's Zack Joy.
( Aaron Rohde - photo )
#14 Brent Hooper scores first goal on Knights way to a 3rd period come from behind win.
A Spaulding player is greeted by Nick Thurston.
Paul Smithwood battles a Dover player for the puck.
Stevie Hooper ( Green #7 ) in action at Exeter Tournament.
Justin Rothermel ( #16 ) and Bryan Sawyer ( #3 ) ready for face off in attacking zone.
Ben Vontz and Nick Thurston wondering how they ended up in the penalty box.
Jacob Diprizio ( #9 )and Jimmy Davis ( #5 )looking for the puck to come their way.
Greg Healy ( #4 ) is congatulated by teammates on his go ahead goal late in the third period.
The Knights scored 4 third period goals to stun Timberlane 4 - 2.
- The 2005-06 Knights -